CPU-Z 
  
Binaries 
CPU-Z version1.60.1
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Core 2 Duo E7500
     CodenameWolfdale
     SpecificationIntel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz
     Package (platform ID)Socket 775 LGA (0x0)
     CPUID6.7.A
     Extended CPUID6.17
     Core SteppingR0
     Technology45 nm
     TDP Limit65 Watts
     Core Speed1596.0 MHz
     Multiplier x FSB6.0 x 266.0 MHz
     Rated Bus speed1064.0 MHz
     Stock frequency2933 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache3072 KBytes, 12-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 11.0x
     Max VID1.288 V
  
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008001h
     Max CPUID level0000000Dh
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 3 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000D 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x0001067A 0x00020800 0x0408E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43048
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x02C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000003 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x0000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x0000000D0x00000003 0x00000240 0x00000240 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303537 0x20402020 0x33392E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x0C006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x0000003A0x00000000 0x00000009
     MSR 0x000000170x04000000 0xA9848B25
     MSR 0x000000CD0x00000000 0x80000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x00160B25 0x46460712
     MSR 0x000001A00x00000043 0x66972489
     MSR 0x000000EE0x00000000 0x86790300
     MSR 0x0000011E0x00000000 0xBE782119
     MSR 0x0000019C0x00000000 0x883B0000
     MSR 0x000001980x06160B25 0x06000B25
     MSR 0x000001990x00000000 0x00000B25
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008001h
     Max CPUID level0000000Dh
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 3 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000D 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x0001067A 0x01020800 0x0408E3BD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB43048
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x02C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000003 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x0000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x0000000D0x00000003 0x00000240 0x00000240 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303537 0x20402020 0x33392E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x0C006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000009
     MSR 0x000000170x04000000 0xA9848B25
     MSR 0x000000CD0x00000000 0x80000800
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x00160B25 0x46460712
     MSR 0x000001A00x00000043 0x66972489
     MSR 0x000000EE0x00000000 0x86790300
     MSR 0x0000011E0x00000000 0xBE782119
     MSR 0x0000019C0x00000000 0x88400000
     MSR 0x000001980x06160B25 0x06000B25
     MSR 0x000001990x00000000 0x00000B25
  
  
  
Chipset 
NorthbridgeIntel Q45/Q43 rev. 03
SouthbridgeIntel 82801JD (ICH10D) rev. 02
Memory TypeDDR3
Memory Size3072 MBytes
ChannelsDual, (Symmetric)
Memory Frequency532.0 MHz (1:2)
CAS# latency (CL)7.0
RAS# to CAS# delay (tRCD)7
RAS# Precharge (tRP)7
Cycle Time (tRAS)20
Row Refresh Cycle Time (tRFC)60
Command Rate (CR)2T
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
     2001 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00
     3086 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 23
     400A 80 03 8F 00 C0 6B 00 00 00 00 00 00 00 00 00
     5001 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
     10010 00 00 04 00 08 00 00 00 08 00 04 00 00 00 00
     11044 11 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
     1205F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
     130A2 FF A9 9F 00 3C A6 29 27 91 D2 40 25 92 B2 40
     1409F 77 12 01 20 58 22 01 9F 97 9B 01 20 68 A3 01
     15000 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06
     16099 09 00 00 32 25 2F 24 00 00 00 00 00 00 00 00
     17000 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
     18004 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00
     19000 00 01 0E 33 00 00 00 AA AA AA 22 17 2E 00 00
     1A001 58 55 00 40 00 00 00 04 00 00 00 FF 00 40 08
     1B000 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
     1C020 03 00 00 00 80 00 00 05 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20010 00 10 00 20 00 20 00 86 00 86 00 00 00 00 00
     2103F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
     22017 11 00 58 01 02 26 04 02 00 00 00 00 00 00 00
     23000 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
     24004 11 00 01 10 23 05 00 33 65 C6 0E 00 33 43 00
     25099 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
     26000 3E 57 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
     27000 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48
     28000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     2901C 09 F2 04 05 01 00 00 05 04 00 00 78 07 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
     2C0F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
     2D000 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30008 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 72
     31000 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
     32000 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
     33006 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
     34007 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
     35006 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
     36007 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
     37000 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00
     38000 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
     39008 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
     3A009 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
     3B004 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
     3C004 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
     3D001 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04
     3E004 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
     3F004 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
     40000 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
     41034 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
     42034 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
     43066 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34
     44034 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
     45034 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
     46000 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50023 23 23 23 05 05 05 05 55 55 55 55 17 17 17 17
     51057 57 57 57 0A 0A 0A 0A 40 40 40 40 50 50 50 50
     52028 28 28 28 2A 2A 2A 2A 3A 3A 3A 3A 21 21 21 21
     53022 22 22 22 44 44 44 44 26 26 26 26 36 36 36 36
     54033 55 FF 06 44 55 6D 06 33 55 FF 06 33 55 B6 06
     55055 55 DB 06 33 55 FF 06 55 55 92 06 44 55 B6 06
     56079 00 00 00 76 00 00 00 76 00 00 00 79 00 00 00
     57077 00 00 00 75 00 00 00 77 00 00 00 7A 00 00 00
     58062 51 23 00 60 60 22 22 00 00 00 00 03 A9 00 00
     59055 A9 3C 1E 68 00 00 80 00 33 00 00 AA FA F1 00
     5A050 04 00 1B C0 C0 01 00 C0 C0 01 00 C0 C0 01 00
     5B0C0 C0 01 00 18 3C 00 00 18 3C 00 00 18 3C 00 00
     5C018 3C 00 00 07 18 00 00 55 A5 40 55 55 A5 40 55
     5D055 A5 40 55 55 A5 40 55 0F 62 00 00 80 3F 00 00
     5E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5F0FC 07 00 00 00 00 00 00 00 00 54 55 00 00 00 00
     60010 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
     61064 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00
     62017 11 00 58 01 02 26 04 02 00 00 00 00 00 00 04
     63000 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
     64004 11 00 01 10 23 25 00 33 65 C6 0E 00 33 43 00
     65099 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
     66001 3E 17 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
     67000 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48
     68000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     6901C 09 F2 04 00 00 00 00 01 00 00 00 78 07 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
     6C0A0 14 E0 37 02 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 1D 35 00 00 00 00 00 00 00 00 02 01 08 04
     6E000 00 00 00 02 01 08 04 00 00 00 00 04 02 01 08
     6F000 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00
     70000 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02
     71000 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
     72000 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
     73006 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
     74007 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
     75006 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
     76007 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
     77000 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
     78000 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
     79008 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
     7A009 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
     7B004 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
     7C004 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
     7D001 A0 00 00 00 00 00 00 00 00 00 00 00 00 04 04
     7E004 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
     7F004 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
     80000 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
     81034 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
     82034 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
     83000 00 00 00 00 00 00 00 00 00 34 34 34 34 34 34
     84034 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
     85034 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
     86000 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90063 63 63 63 25 25 25 25 16 16 16 16 46 46 46 46
     91038 38 38 38 1A 1A 1A 1A 01 01 01 01 02 02 02 02
     92019 19 19 19 5A 5A 5A 5A 30 30 30 30 11 11 11 11
     93023 23 23 23 54 54 54 54 17 17 17 17 67 67 67 67
     94044 55 DB 06 44 55 B6 06 44 55 92 06 44 55 6D 06
     95055 55 49 06 44 55 FF 06 55 55 92 06 44 55 24 06
     96078 00 00 00 7A 00 00 00 70 00 00 00 73 00 00 00
     97077 00 00 00 74 00 00 00 76 00 00 00 72 00 00 00
     98062 51 23 00 60 60 22 22 00 00 00 00 A0 3E 00 00
     99055 A9 1C 1E 68 00 00 80 00 33 00 00 EE CE F1 00
     9A050 04 00 3E C0 C0 01 00 C0 C0 01 00 C0 C0 01 00
     9B0C0 C0 01 00 0C 1E 00 00 0C 1E 00 00 0C 1E 00 00
     9C00C 1E 00 00 07 18 00 00 55 A5 50 55 55 A5 50 55
     9D055 A5 50 55 55 A5 50 55 0F 62 00 00 00 3F 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F0FC 03 00 00 00 00 00 00 00 00 55 95 00 00 00 00
     A0010 00 10 00 20 00 20 00 86 00 86 00 00 00 00 00
     A1008 0F 00 04 07 05 A0 00 00 98 AC EB 3C E0 00 00
     A200E 74 FF 01 20 1A 00 10 FE 03 46 FB 37 1F 10 03
     A3028 0A 19 45 10 00 10 00 10 00 10 00 86 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 01 00 00 00 00 00 00 00 00 00 43 00 00 00
     A6000 02 00 C8 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 8E 11 55 BB E4 81
     AA050 10 00 00 00 00 00 00 00 00 00 00 00 00 C0 00
     AB000 00 00 00 00 00 01 01 00 04 10 00 00 00 00 00
     AC00F 01 00 00 01 04 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 01 00 00 00 00 00 00 01 01 00 00
     AF02A 00 00 00 1C 00 00 00 2E 00 00 00 98 00 00 00
     B0000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B2000 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B5008 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
     B6010 00 00 00 00 00 21 00 00 00 00 BF BF 00 00 00
     B7000 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
     B8000 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
     B901A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
     BA000 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
     BB017 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
     BC057 5B 57 5B 57 5D 57 57 5D 57 5D 00 00 00 00 00
     BD01E 22 13 12 4D 49 00 00 1B 22 1B 22 1E 22 1E 22
     BE01C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 FF FF 0D 85 0D 0D 0D 0D 0C 0C 0C 0C
     C0040 24 01 00 FF FF FF FF 80 00 00 00 00 00 00 00
     C1000 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3005 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00
     C4000 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
     C5005 03 03 05 FF FF 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8001 01 01 01 00 00 00 00 00 00 00 00 24 00 03 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 7F 00 00 BD 04 01 FF 2C 45 00 BA
     CE000 00 00 00 09 00 00 00 00 00 18 03 00 00 00 00
     CF000 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 40 02 00 00 C4 01 00 83
     E1000 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
     E2000 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E60F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 10 00 20 F0 00 01 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 1B 05 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F003C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F20FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
     F5000 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF
     F70FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA002 00 00 00 C2 00 91 21 00 D4 30 00 00 00 10 40
     FB025 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
     FC080 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)Samsung (CE00000000000000)
     Size1024 MBytes
     Max bandwidthPC3-10700 (667 MHz)
     Part numberM378B2873EH1-CH9
     Serial number93D53C75
     Manufacturing dateWeek 23/Year 10
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #16.0-6-6-17-23 @ 457 MHz
     JEDEC #27.0-7-7-20-27 @ 533 MHz
     JEDEC #38.0-8-8-22-30 @ 609 MHz
     JEDEC #49.0-9-9-25-34 @ 685 MHz
  
DIMM #2
     SMBus address0x51
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)Hyundai Electronics (AD00000000000000)
     Size1024 MBytes
     Max bandwidthPC3-10700 (667 MHz)
     Part numberHMT112U6TFR8C-H9
     Serial number34C1FB7B
     Manufacturing dateWeek 21/Year 10
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #16.0-6-6-17-23 @ 457 MHz
     JEDEC #27.0-7-7-20-27 @ 533 MHz
     JEDEC #38.0-8-8-22-30 @ 609 MHz
     JEDEC #49.0-9-9-25-34 @ 685 MHz
  
DIMM #3
     SMBus address0x52
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)Samsung (CE00000000000000)
     Size1024 MBytes
     Max bandwidthPC3-10700 (667 MHz)
     Part numberM378B2873EH1-CH9
     Serial number93D53C81
     Manufacturing dateWeek 23/Year 10
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #16.0-6-6-17-23 @ 457 MHz
     JEDEC #27.0-7-7-20-27 @ 533 MHz
     JEDEC #38.0-8-8-22-30 @ 609 MHz
     JEDEC #49.0-9-9-25-34 @ 685 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0092 10 0B 02 02 11 00 01 03 52 01 08 0C 00 3C 00
     1069 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
