====== Registre històric de nivells i recàrregues d'heli líquid ======
===== Instruccions del registre =====
* Les recàrregues d'heli s'indiquen en **negreta**.
* Les dades estan en ordre cronològic invers, és a dir, les més noves estan al capdamunt de les taules i les més velles al final.
* El format de les dates és YYYY-MM-DD, d'acord amb la recomanació del [[http://www.w3.org/QA/Tips/iso-date | World Wide Web Consortium (W3C)]].
===== 2019 =====
==== 2n semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ Nivells tanc LIN ^ Responsable(s) ^ Observacions ^
| 2019-12-27 | 68% | 66% | 91% | 66% | 75% | 81% | 87% | -- | de 300 a 270 | Miquel i Pau | |
| 2019-12-20 | 71% | 71% | 98% | 67% | 75% | 87% | 92% | -- | de 130 a 120 | Miquel | |
| 2019-12-18 | --% | --% | **100%** | --% | --% | --% | **94%** | -- | ----- | Miquel i Eva | 100L LHe |
| 2019-12-18 | 72% | 72% | 60% | 69% | 75% | 87% | 55% | -- | de 180 a 150 | Miriam | |
| 2019-12-11 | 75% | 76% | 69% | 72% | 75% | 88% | 58% | -- | de 110 a | Eva | |
| 2019-12-03 | 78% | 80% | 75% | 74% | 75% | 91% | 63% | -- | ----- | Pau | Dewar N2 |
| 2019-11-27 | 80% | 84% | 81% | 76% | 77% | 91% | 67% | -- | de 290 a 260 | Eva | |
| 2019-11-20 | --% | **85%** | --% | --% | **82%** | **96%** | --% | -- | ----- | Pau i Eva | 100L LHe |
| 2019-11-20 | 84% | 77% | 88% | 79% | 58% | 61% | 70% | -- | de 170 a 130 | Miriam | més un Dewar N2 Pau |
| 2019-11-13 | 88% | 81% | 94% | 81% | 61% | 63% | 74% | -- | de 290 a 260 | Pau | |
| 2019-11-06 | --% | --% | **100%** | --% | --% | --% | **82%** | -- | ----- | Pau i Eva | 100L LHE |
| 2019-11-06 | 91% | 84% | 60% | 85% | 64% | 65% | 56% | -- | de 130 a 100 | Eva | 360MHz al 60% per 2a setmana |
| 2019-10-30 | 96% | 86% | 60% | 88% | 67% | 69% | 61% | -- | de 200 a 170 | Miriam | |
| 2019-10-16 | 98% | 89% | 76% | 96% | 73% | 78% | 68% | -- | de 150 a 120 | Eva | |
| 2019-10-09 | **100%** | **89%** | **82%** | **98%** | --% | --% | --% | -- | ----- | Pau i Eva | 100L LHe |
| 2019-10-09 | 70% | 57% | 69% | 67% | 75% | 83% | 72% | -- | de 220 a 190 | Miriam | **400WB 3a setmana a 75%** |
| 2019-10-02 | 73% | 61% | 75% | 70% | 75% | 87% | 75% | -- | han omplert el tanc durant el manteniment | Pau | |
| 2019-09-25 | 76% | 66% | 82% | 73% | 75% | 89% | 79% | -- | de 200 a 170 | Miriam | |
| 2019-09-18 | 79% | 70% | 88% | 76% | 81% | 91% | 82% | -- | de 290 a | Eva | |
| 2019-09-11 | 82% | 75% | 95% | 79% | 85% | 94% | 83% | -- | de 180 a 150 | Pau i Eva | |
| 2019-09-04 | --% | **80%** | **101%** | --% | **91%** | **97%** | --% | -- | ----- | Pau i Eva | 100L LHe |
| 2019-09-04 | 87% | 74% | 60% | 84% | 73% | 72% | 84% | -- | de 290 a 230 | Eva | COMPTE! 600MHz ha baixat a 84, anar observant |
| 2019-08-28 | 89% | 79% | 60% | 85% | 75% | 76% | 89% | -- | de 120 a 90 | Miriam i Miquel | COMPTE! 600MHz ha baixat a 89%, anar observant |
| 2019-08-21 | 92% | 82% | 69% | 87% | 75% | 83% | 94% | -- | de 200 a 165 | Eva, Miriam i Miquel | COMPTE! 600MHz al 94% per 4a setmana |
| 2019-08-14 | 97% | 85% | 75% | ?% | 76% | 87% | 94% | -- | de 290 a 260 | Miquel i Miriam | COMPTE! 600MHz al 94% per 3a setmana |
| 2019-08-07 | 98% | 86% | 82% | 95% | 81% | 91% | 94% | -- | de 160 a 120 | Miquel i Eva | COMPTE! 500MHz a 91% i 600MHz al 94% per 2a setmana |
| 2019-07-31 | 99% | 88% | 88% | 98% | 86% | 91% | 94% | -- | de 250 a 200 | Eva | |
| 2019-07-26 | **100%** | --% | --% | **98%** | **88%** | --% | **94%** | -- | ----- | Pau i Eva | 250L LHe del manteniment del Biospec |
| 2019-07-24 | 62% | 92% | 94% | 72% | 70% | 94% | 74% | -- | de 170 a 140 | Miriam | |
| 2019-07-17 | 71% | **97%** | **100%** | 75% | 73% | **100%** | 78% | -- | de 280 a 230 | Pau | 100L LHE |
| 2019-07-10 | 68% | 76% | 75% (*) | 78% | 75% | 69% | 81% | -- | de 130 a 100 | Eva | (*) Estimació, no es pot mesurar |
| 2019-07-03 | 71% | 80% | 81% (*) | 80% | 76% | 73% | 83% | -- | de 200 a 170 | Miriam | (*) Mesura del 30 de Juny |
==== 1r semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ Nivells tanc LIN ^ Responsable(s) ^ Observacions |
| 2019-06-26 | 74% | 82% | 85% | 83% | 80% | 76% | 85% | -- | de 270 a 240 | Pau | |
| 2019-06-19 | 77% | 85% | 91% | 86% | 83% | 79% | 87% | -- | de 170 a 150 | Eva | |
| 2019-06-12 | 80% | 87% | 97% | 88% | 86% | 83% | 93% | -- | de 270 a 240 | Miriam | |
| 2019-06-05 | 83% | **89%** | **101%** | 91% | **94%** | 87% | **94%** | -- | de --- a --- | Pau i Eva | 100L LHE |
| 2019-05-29 | 88% | 60% | 70% | 95% | 75% | 91% | 94% | -- | de 190 a 160 | Eva | **COMPTE! Sensor 400wb marca més que la setmana passada ¿?, sensor 500 marca igual que la setmana passada i sensor 600 està clavat al 94%** |
| 2019-05-22 | 90% | 63% | 76% | 96% | 71% | 91% | 94% | -- | de 290 a 260 | Miriam | El sensor del 600 està clavat al 94% |
| 2019-05-15 | 93% | 68% | 82% | 98% | 75% | 93% | 97% | -- | de 160 a 130 | Eva | |
| 2019-05-09 | -- | -- | -- | **100%** | -- | **100%** | **100%** | -- | de 250 a 220 | Pau | 100L LHE. El sensor del 600 està clavat al 94% |
| 2019-05-08 | 97% | 73% | 88% | 75% | 87% | 73% | 94% | -- | de 250 a 220 | Pau | |
| 2019-04-30 | 98% | 78% | 95% | 78% | 89% | 77% | 94% | -- | de 150 a 100 | Pau | |
| 2019-04-25 | **99%** | --% | **100%** | --% | **92%** | --% | **94%** | -- | ----- | Pau i Eva | 100L LHE |
| 2019-04-24 | 81% | 81% | 60% | 80% | 72% | 80% | 92% | -- | de 240 a 200 | Eva | 360MHz al 60% per 1a setmana |
| 2019-04-17 | 85% | 84% | 66% | 84% | 76% | 84% | 94% | -- | de 300 a 270 | Pau, Miquel | |
| 2019-04-10 | 89% | 86% | 73% | 86% | 79% | 88% | 94% | -- | de 180 a 150 | Eva | |
| 2019-04-03 | 91% | 87% | 79% | 88% | 84% | 91% | 94% | -- | de 280 a 250 | Pau | |
| 2019-03-27 | 96% | 92% | 86% | 93% | 86% | 92% | 94% | -- | de 100 a 60 | Eva | |
| 2019-03-26 | --% | **94%** | --% | --% | --% | **94%** | **94%** | -- | ----- | Pau i Eva | 100L LHE |
| 2019-03-20 | 98% | 80% | 92% | 96% | 88% | 92% | 83% | -- | de 180 a 150 | Pau | **el 250Robot ha baixat un 20% en només dues setmanes** |
| 2019-03-13 | 98% | 84% | 99% | 98% | 88% | 94% | 86% | -- | de 260 a 230 | Eva | |
| 2019-03-08 | **100%** | **100%** | **100%** | **100%** | **100%** | --% | **94%** | -- | ----- | Pau, Miquel | 360L LHE. Recàrrega 600MHz |
| 2019-03-06 | 66% | 86% | 83% | 63% | 59% | 89% | --% | -- | de 110 a 60 | Pau | 360MHz al 60% 2a setmana |
| 2019-03-04 | --% | --% | --% | --% | --% | --% | --% | **30%** | de --- a --- | Eva | Final descàrrega del DNP. La lectura no és correcta i el dewar ja s'ha buidat |
| 2019-03-04 | --% | --% | --% | --% | --% | --% | --% | **31%** | de --- a --- | Eva | Descàrrega del DNP |
| 2019-03-01 | --% | --% | --% | --% | --% | --% | --% | **52%** | de --- a --- | Eva | Descàrrega del DNP |
| 2019-02-28 | --% | --% | --% | --% | --% | --% | --% | **54%** | de --- a --- | Eva | Descàrrega del DNP |
| 2019-02-27 | 69% | 87% | 90% | 66% | 61% | 91% | 94% | **56%** | de 190 a 150 | Eva | Inici descàrrega del DNP |
| 2019-02-20 | 72% | 91% | 96% | 68% | 65% | 93% | 94% | 65% | de 300 a 250 | Pau | |
| 2019-02-13 | 75% | **100%** | **100%** | 72% | 68% | **98%** | **94%** | 74% | de 180 a 130 | Pau | 200L LHE |
| 2019-02-06 | 78% | 62% | 60% | 74% | 70% | 68% | 69% | 82% | de 270 a 230 | Eva | 360MHz al 60% 2a setmana |
| 2019-01-30 | 80% | 67% | 61% | 76% | 73% | 72% | 73% | 90% | de 110 a 70 | Eva | 360MHz al 60% 1a setmana |
| 2019-01-23 | 83% | 75% | 70% | 79% | 77% | 77% | 78% | 97% | de 210 a 170 | Pau | |
| 2019-01-18 | --% | --% | --% | --% | --% | --% | **78%** | **100%** | ----- | Pau i Eva | 100L LHE. Vigilar 600MHz hi havia molta pressió al obrir el tap del dewar d'heii |
| 2019-01-16 | 88% | 78% | 77% | 83% | 80% | 86% | 76% | 59% | de 280 a 250 | Eva | |
| 2019-01-09 | 91% | 80% | 83% | 85% | 83% | 89% | 80% | 68% | de 150 a 100 | Pau | |
| 2019-01-02 | 96% | 83% | 90% | 87% | 87% | 90% | 81% | 77% | de 260 a 220 | Miquel i Pau | |
===== 2018 =====
==== 2n semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ N2tanc ^ Responsable(s) ^ Observacions ^
| 2018-12-26 | 98% | 89% | 97% | 91% | 88% | 94% | 83% | 85% | de 110 a 70 | Eva | |
| 2018-12-19 | --% | --% | **100%** | --% | **92%** | **98%** | --% | --% | | Pau i Eva | 100L LHe|
| 2018-12-19 | 98% | 91% | 74% | 94% | 77% | 80% | 88% | 93% | de 250 a 210 | Pau | |
| 2018-12-12 | **100%** | **93%** | --% | --% | --% | --% | 94% | **100%**| | Pau i Eva |El sensor del 250robot marca 93% però vam obervar sortit flama durant la recàrrega |
| 2018-12-12 | 72% | 80% | 81% | 96% | 80% | 90% | 94% | 70% | de 150 a 110 | Eva |El nivell del 600MHZ es manté al 94% ¿? |
| 2018-12-05 | 76% | 84% | 87% | 98% | 83% | 95% | 94% | 78% | | Pau | |
| 2018-11-28 | **78%** | **84%** | **93%** | **98%** | **86%** | **98%** | --% | --% | | Pau i Eva |200L LHe |
| 2018-11-28 | 65% | 60% | 60% | 24% | 56% | 62% | 94% | 86% |de 100 a 60 | Eva | |
| 2018-11-23 | --% | --% | --% | --% | --% | --% | **94%** | -- | | Pau i Eva | 100L LHe|
| 2018-11-21 | 67% | 65% | 61% | 52% | 58% | 62% | 60% | 94% |de 180 a 140 | Eva | 360MHz al 61% per 2a setmana, 600MHz nivell estable|
| 2018-11-14 | 71% | 70% | 61% | 56% | 61% | 64% | 49% | 100% |de 270 a 240 | Eva | |
| 2018-11-07 | 73% | 75% | 70% | 58% | 64% | 68% | **100->78%** | **100%** |de 120 a 80 | Pau, Miquel | compte tap de gel al 600, s'ha perdut del 100 al 78?|
| 2018-10-31 | 76% | 79% | 77% | 62% | 67% | 73% | 52% | 56% | de 190 a 150 | Pau, Miquel | |
| 2018-10-24 | 80% | 81% | 83% | 65% | 70% | 83% | 57% | 66% |de 300 a 260 | Pau | |
| 2018-10-17 | 82% | 84% | 90% | 68% | 73% | 85% | 62% | 75% |de 160 a 120 | Pau |Vigilar sensor 250MHz-robot, fa coses rares! |
| 2018-10-10 | 87% | 88% | 96% | 72% | 77% | 91% | 67% | 84% |de 280 a 240 | Eva |Vigilar sensor 250MHz-robot, fa coses rares! |
| 2018-10-04 | --% | **85%** | **100%** | --% | --% | **96%** | **71%** | **100%** |de 100 a 60 | Pau i Eva | 200L LHe |
| 2018-10-03 | 90% | 60% | 60% | 74% | 80% | 62% | 62% | 58% |de 100 a 60 | Pau | 360MHz al 60% 4a setmana |
| 2018-09-26 | 94% | 65% | 60% | 77% | 83% | 64% | 66% | 67% |de 200 a 160 | Eva | 360MHz al 60% 3a setmana |
| 2018-09-19 | 97% | 69% | 60% | 80% | 86% | 68% | 71% | 76% |de 290 a 260 | Eva | 360MHz al 60% 2a setmana |
| 2018-09-12 | 98% | 74% | 60% | 84% | 84% | 72% | 74% | 84% |de 100 a 60 | Pau | 360MHz al 60% 1a setmana |
| 2018-09-05 | **100%** | --% | --% | --% | **91%** | --% | --% | **92%** | | Eva | 100L LHe |
| 2018-09-05 | 61% | 78% | 69% | 86% | 59% | 78% | 78% | 62% | de 180 a 140 | Eva | |
| 2018-08-29 | 64% | 82% | 76% | 89% | 61% | 85% | 84% | 71% | de 280 a 240 | Eva | |
| 2018-08-22 | 67% | 84% | 82% | 92% | 65% | 90% | 88% | 80% | de 110 a 80 | Eva |500MHz 4 setmanes al 90%! Controlar sensor LHe |
| 2018-08-14 | 70% | 89% | 90% | 96% | 68% | 90% | 94% | 89% | de 210 a 170 | Miquel | |
| 2018-08-08 | 72% | 92% | 95% | 98% | 70% | 90% | 94% | 96% | de 300 a 260 | Eva | |
| 2018-08-08 | 72% | 92% | 95% | 98% | 70% | 90% | 94% | 96% | de 300 a 260 | Eva | Vigilar sensor 250MHz-robot, fa coses rares! |
| 2018-08-01 | --% | **90%** | **100%** | **100%** | **73%** | **95%** | --% | **100%** | | Pau i Eva | 200L LHe |
| 2018-07-25 | 78% | 67% | 60% | 80% | 58% | 62% | 100% | 99% | de 300 a 250 | Pau | 360MHz al 60% 3a setmana |
| 2018-07-18 | --% | --% | --% | --% | **62%** | --% | **100%** | --% | | Pau i Eva | 100L LHe |
| 2018-07-18 | 81% | 72% | 60% | 84% | 57% | 65% | 57% | 91% | de 170 a 130 | Eva | 360MHz 60% 2a setmana |
| 2018-07-11 | 84% | 76% | 60% | 85% | 59% | 69% | 62% | 100% | | Pau | |
| 2018-07-05 | --% | --% | --% | --% | --% | --% | --% | **100%** | | Pau i Eva | 35L LHe, problemes per gel al dewar d'heli |
| 2018-07-04 | 89% | 81% | 71% | 88% | 63% | 74% | 68% | 60% | de 110 a 70 | Eva | |
| 2018-06-27 | 91% | 84% | 77% | 92% | 65% | 85% | 73% | 69% | de 180 a 150 | Eva | |
| 2018-06-20 | 96% | 88% | 83% | 96% | 68% | 90% | 77% | 78% ??? | de 290 a 260 | Pau, Eva | |
| 2018-06-13 | 98% | 94% | 89% | **100%** | 71% | 90% | 81% | **100%** | de 180 a 120 | Pau, Eva | 100 LHe |
| 2018-06-06 | 98% | 97% | 95% | 49% | 74% | 90% | 86% | 59% | de 270 a 230 | Eva | |
==== 1r semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ N2tanc ^ Responsable(s) ^ Observacions ^
| 2018-05-30 | **100%** | **100%** | **100%** | 53% | 78% | **95%** | 62% | **68%** | de 150 a 110 | Pau, Eva |100L He |
| 2018-05-23 | 67% | 73% | 60% | 55% | 81% | 66% | 66% | 68% | de 240 a 200 | Miriam |360MHz a 60% 2a setmana |
| 2018-05-16 | 70% | 78% | 60% | 58% | 83% | 71% | 70% | 77% | de 150 a 110 | Eva |360MHz a 60% 1a setmana |
| 2018-05-09 | 73% | 82% | 69% | 62% | 87% | 76% | 74% | 85% | de 240 a 200 | Pau | |
| 2018-05-02 | 76% | 85% | 76% | 65% | 88% | 85% | 78% | 93% | de 140 a 100 | Eva | |
| 2018-04-26 | --% | --% | --% | **68%** | **92%** | 85% | 83% | **100%** | | Pau, Teo i Eva |100L LHe |
| 2018-04-25 | 79% | 89% | 82% | 54% | 58% | 85% | 83% | 78% | de 250 a 200 | Miriam | |
| 2018-04-18 | 82% | 96% | 89% | 59% | 61% | 90% | 88% | 94% | de 110 a 160 | Pau | Compte mab el sensor del robot, marca casi igual que la setmana passada! | |
| 2018-04-11 | 84% | 97% | 94% | 64% | 64% | 90% | 92% | 94% | de 200 a 160 | Eva | Compte mab el sensor del robot, marca igual que la setmana passada! |
| 2018-04-05 | -- | **97%** | **101%** | --% | **67%** | **94%** | **94%** | **100%** | | Pau i Eva | 200L LHe |
| 2018-04-04 | 89% | 79% | 71% | 68% | 68% | 64% | 53% | 66% | de 290 a 260 | Miriam | |
| 2018-03-28 | 92% | 81% | 78% | 73% | 70% | 68% | not measured | 75% | de 240 a 200 | Pau | |
| 2018-03-23 | 96% | 85% | 82% | 76% | 72% | 71% | 62% | 81% | de 240 a 200 | Pau i Eva | |
| 2018-03-15 | 98% | 88% | 91% | 80% | 78% | 78% | 67% | 100% | de 140 a 100 | Pau | |
| 2018-03-06 | 99% | 92% | 98% | 86% | 80% | 85% | 71% | 100% | de 250 a 230 | Eva | |
| 2018-02-28 | **100%** | **100%** | **100%** | **88%** | --% | --% | **74%** | **100%** | | Eva i Pau | 200L LHe |
| 2018-02-28 | 68% | 77% | 60% | 49% | 82% ¿? | 85% | 68% | 71% | | Eva i Pau | compte el 250robot i 500 no mesuren bé. 360MHz al 60% 2a setmana |
| 2018-02-21 | 72% | 80% | 60% | 52% | 81% | 90% | 72% | 81% | 290 a 250 | Miriam | compte el 250robot i 500 no mesuren bé |
| 2018-02-14 | 75% | 85% | 61% | 55% | 88% | 90% | 77% | 90% | 150 a 110 | Pau | compte el 250robot i 500 no mesuren bé |
| 2018-02-07 | --% | --% | --% | --% | **88%** | **90%** | --% | --% | | Pau i Eva | 100L LHe |
| 2018-02-07 | 78% | 87% | 66% | 57% | 62% | 63% | 81% | 97% | de 280 a 240 | Miriam | |
| 2018-01-31 | --% | **84%** | --% | --% | --% | --% | --% | **100%** | | Pau i Eva | 100L LHe |
| 2018-01-31 | 81% | 52?% | 74% | 61% | 65% | 65% | 87% | 69% | de 180 a 140 | Eva | |
| 2018-01-17 | 84% | 100?% | 83% | 63% | 68% | 69% | 91% | 86% | de 300 a 260 | Pau | |
| 2018-01-17 | 88% | ?% | 92% | 65% | 70% | 73% | 94% | 94% | de 180 a 140 | Miriam | |
| 2018-01-10 | --% | **76%** | **100%** | --% | --% | --% | **94%** | **100%** | | Pau i Eva | 200L LHe |
| 2018-01-10 | 91% | 64% | 69% | 68% | 73% | 76% | 56% | 49% | de 260 a 220 | Eva | |
| 2018-01-03 | 96% | 68% | 78% | 71% | 78% | 80% | 62% | 58% | de 110 a 80 | Pau i Miquel | |
===== 2017 =====
==== 2n semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ N2tanc ^ Responsable(s) ^ Observacions ^
|2017-12-27 | 98% | 71% | 86% | 73% | 80% | 85% | 65% | 67% | de 200 a 150 |Miriam i Eva | |
|2017-12-14 | **100%** | --% | **100%** | --% | --% | --% | **73%** | **84%** | |Pau i Eva |100L LHe |
|2017-12-13 | 64% | 79% | 61% | 78% | 87% | 90% | 55% | 81% |de 190 a 150 |Miriam | |
|2017-12-05 | 67% | 83% | 72% | 81% | 88% | 90% | 61% | 91% |de 80 a 280| Eva| Recàrrega del tanc LN2 durant el manteniment |
|2017-11-29 | --% | --% | --% | --% | **94%** | **90%** | --% | --% | | Pau i Eva| 100L LHe|
|2017-11-29 | 69% | 86% | 79% | 84% | 70% | 51% | 65% | 97% | | Pau| |
|2017-11-23 | --% | --% | **86%** | --% | --% | --% | --% | **100%** | | Pau i Eva |100l LHe |
|2017-11-22 | 73% | 90% | 61% | 87% | 73% | 55% | 69% | 65% |de 260 a 240|Míriam | 360MHz al 61% per 2a setmana|
|2017-11-15 | 76% | 94% | 61% | 89% | 78% | 59% | 73% | 75% |de 100 a |Eva | 360MHz al 61% per 1a setmana|
|2017-10-31 | 82% | 100% | 78% | 95% | 83% | 62% | 82% | 93% |de 100 a 65 |Miriam | |
|2017-10-26 | -- | **100%** | -- | -- | -- | **65%** | -- | **97%** | |Pau i Eva | 100L LHe|
|2017-10-25 | 84% | 63% | 85% | 97% | 87% | 62% | 87% | 52% |de 170 a 130 |Miriam | |
|2017-10-18 | 89% | 68% | 94% | 98% | 88% | 69% | 92% | 61% |de 270 a |Eva |Controlar nivell LHe 250 robot |
|2017-10-11 | 92% | **100%** | **100%** | **98%** | **90%** | 73% | 94% | 71% |de 150 a 100 |Pau i Eva |160L LHe |
|2017-10-04 | 96% | 70% | 60% | 61% | 56% | 76% | 94% | 80% |de 250 a 210 |Eva |360MHz al 60% 1a setmana |
|2017-09-28 | -- | -- | -- | -- | -- | -- | **100%** | -- | |Pau, Miriam |100L He |
|2017-09-27 | 98% | 74% | 70% | 63% | ?% | 78% | 53% | 88% |de 150 a 110 |Miriam | |
|2017-09-20 | 99% | 79% | 79% | 65% | 64% | 81% | 57% | 98% |de 250 a 210 |Pau | |
|2017-09-14 | **100%** | --% | --% | --% | **66%** | --% | --% | **100%** | |Pau i Miriam |100L He |
|2017-09-13 | 61% | 82% | 88% | 67% | 61% | 85% | 63% | 50% |de 170 a 130 |Miriam |de 170 a 130 |
|2017-09-06 | 63% | 87% | 97% | 70% | 64% | 87% | 68% | 60% |de 260 a |Eva | |
|2017-09-04 | --% | 89% | --% | --% | --% | --% | --% | --% | |Miquel | |
|2017-09-01 | --% | **100%** | **100%** | --% | --% | --% | **72%** | --% | |Pau i Eva |300L He, recàrrega 250ROBOT |
|2017-08-30 | 66% | 0% | 61% | 72% | 67% | 90% | 60% | 73% |de 140 a 100 |Pau | |
|2017-08-23 | 69% | 0% | 61% | 74% | 70% | 90% | 64% | 81% |de 200 a |Eva | |
|2017-08-16 | 73% | 0% | 67% | 77% | 72% | 90% | 68% | 89% |de 290 a 250 |Miriam | |
|2017-08-09 | 76% | 0% | 76% | 79% | 76% | 94% | 72% | 97% |de 170 a 130 |Miriam | |
|2017-08-03 | --% | --% | --% | --% | **79%** | **97%** | --% | **100%** | |Miquel i Eva |100L LHe |
|2017-08-02 | 78% | 0% | 84% | 81% | 72% | 71% | 77% | 61% |de 260 a |Eva | |
|2017-07-26 | 81% | 0% | 93% | 84% | 76% | 75% | 81% | 70% |de 120 a 80 |Pau | |
|2017-07-19 | -- | **85%** | **100%** | --% | --% | --% | **86%** | --% | |Pau i Eva |100L LHe |
|2017-07-19 | 84% | 50% | 61% | 86% | 79% | 78% | 58% | 79% | de 230 a 180 |Eva | |
|2017-07-14 | --% | **56%** | --% | --% | --% | --% | --% | --% | |Eva |Control LHe robot|
|2017-07-13 | 88% | **58% ** | 61% | 87% | 81% | 86% | 62% | 86% |de 110 a 70 |Pau ||
|2017-07-11 | --% |**63%** | --% | --% | --% | --% | --% | --% | |Eva | |
|2017-07-10 | --% |**66%** | --% | --% | --% | --% | --% | --% |de 130 a 120 |Pau i Eva |El 250MHz-robot estava sec de LN2! |
|2017-07-05 | 91% |93% | 67% | 92% | 85% | 90% | 67% | 96% |de 190 a 160 |Miriam | |
==== 1r semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ N2tanc ^ Responsable(s) ^ Observacions ^
|2017-06-28 | --% | **98%** | --% | --% | **88%** | 90% | 72% | **100%** | |Teo i Eva| 100L LHe|
|2017-06-28 | 95% | 60% | 76% | 94% | 62% | 90% | 72% | 57% |de 280 a 250 |Miriam i Eva| |
|2017-06-21 | 98% | 65% | 85% | 97% | 65% | 90% | 76% | 67% |de 160 a 120 |Eva| |
|2017-06-14 | 99% | 69% | ?? % | 98% | 68% | 93% | 80% | 76% |de 250 a 210 |Miriam ||
|2017-06-08 | **100%** | **75%** | **100%** | **100%** | 70% | **96%** | 85% | 84% |de 160 a 120 |Pau,Eva |200L LHe|
|2017-05-31 | 71% | 73% | 61% | 54% | 74% | 62% | 90% | 94% |de 250 a 210 |Eva |360MHZ al 61% per 1a setmana|
|2017-05-24 | --% | --% | **71%** | --% | --% | --% | --% | **100%** | |Pau i Eva | 100L LHe|
|2017-05-24 | 74% | 78% | 61% | 56% | 78% | 62% | 94% | 61% | de 90 a 50 |Eva | 360MHZ al 61% per 4a setmana. Nivell del tanc molt baix. Trucar a carburos!|
|2017-05-17 | 77% | 82% | 61% | --% | 81% | 62% | 94% | 77% | de 200 a 160 |Pau | |
|2017-05-10 | --% | --% | --% | --% | --% | **67%** | **100%** | --% | |Pau i Eva |100L LHe|
|2017-05-10 | 79% | 86% | 61% | 61% | 83% | 77% | 51% | 80% |de 290 a 250 |Miriam |
|2017-05-03 | 82% | 94% | 61% | 64% | 87% | 79% | 55% | 89% |de 200 a 160 |Pau | |
|2017-04-26 | 87% | 100% | 61% | 66% | 88% | 83% | 60% | 97% |de 290 a 250 |Miriam | |
|2017-04-20 | **91%** | **100%** | --% | --% | **90%** | --% | --% | **100%** | |Pau i Eva |100L LHe |
|2017-04-18 | 88% | 78% | 68% | 68% | 78% | 86% | 65% | 49% |de 120 a 90 |Eva | |
|2017-04-18 | --% | --% | --% | --% | --% | --% | --% | --% |de 140 a 130 |Eva | Manteniment LN2 250auto, robot i DNP per tornar a dimecres|
|2017-04-11 | 91% | 84% | 75% | 71% | 81% | 87% | 69% | 61% |de 230 a 200 |Miquel i Eva | |
|2017-04-05 | 95% | 90% | 81% | 73% | 83% | 90% | 72% | 69% |de 315 a 280 |Miriam | |
|2017-03-29 | 97% | 97% | 90% | 74% | 86% | 89% | 76% | 76% |de 100 a 40 |Pau | |
|2017-03-22 | 99% | 100% | 94% | 77% | 88% | 90% | 80% | 88% |de 180 a 130 |Eva | |
|2017-03-16 | **100%** | **100%** | **100%** | --% | **94%** | **90%** | --% | **94%** | |Pau i Eva |200L LHe|
|2017-03-15 | 76% | 77% | 61% | 80% | 65% | 57% | 86% | 79% |de 290 a 250 |Miriam |El 360MHz esta al 61% per 4a setmana |
|2017-03-08 | 78% | 85% | 61% | 82% | 68% | 62% | 91% | 88% |de 120 a |Pau |El 360MHz esta al 61% per 3a setmana |
|2017-03-01 | 81% | 94% | 61% | 84% | 70% | 66% | 94% | 97% |de 200 a 160 |Eva |El 360MHz esta al 61% per 2a setmana |
|2017-02-24 | --% | **100%** | --% | --% | --% | **70%** | **94%** | **100%** | | Pau i Eva |200L LHe |
|2017-02-23 | 83% | 49% | 61% | 86% | 72% | 63% | 49% | 50% | de x a x| Miriam | |
|2017-02-15 | 89% | 63% | 72% | 89% | 78% | 68% | 55% | 63% | de 150 a | Eva | |
|2017-02-08 | 91% | 71% | 78% | 92% | 80% | 72% | 61% | --% | de 220 a 180 | Pau | |
|2017-02-01 | 96% | 80% | 85% | 95% | 83% | 76% | 64% | 81% | de 290 a 260 | Eva | |
|2017-01-25 | 98% | 90% | 91% | 97% | 87% | 79% | 68% | 89% | de 160 a 130 | Miriam | |
|2017-01-18 | 99% | 99% | 97% | 98% | 88% | 84% | 74% | 96% | de 250 a 210 | Pau | Recàrrega tanc LN2 durant el manteniment|
|2017-01-12 | **100%** | **100%** | **100%** | **99%** | **91%** | **86%** | 77% | **100%** | | Eva | 200L LHe|
|2017-01-11 | 67% | 67% | 77% | 68% | 59% | 90% | 77% | 52% | de 80 a 270 | Eva | Recàrrega tanc LN2 durant el manteniment|
|2017-01-04 | 70% | 77% | 84% | 71% | 63% | 90% | 81% | 61% | de 140 a 100 | Eva, Míriam | |
===== 2016 =====
==== 2n semestre ====
^ Data ^ 250auto ^ 250robot ^ 360 ^ 400nb ^ 400wb ^ 500 ^ 600 ^ DNP ^ N2tanc ^ Responsable(s) ^ Observacions ^
|2016-12-28 | 73% | 86% | 90% | 73% | 65% | 90% | 87% | 70% |de 230 a 190| Pau, Miquel | |
