Registre de recàrregues de nitrogen líquid dels imants
Aquesta pàgina conté els nivells de nitrogen líquid als espectròmetres després de la seva recàrrega setmanal corresponents als dos darrers anys. Les dades d'anys anteriors, i les dades anuals de consum de nitrogen líquid es poden consultar a les pàgines,
-
El consum mig diari, excloent-hi la recàrrega dels imants, és de 6,6 ± 2,6 mm H2O.
El consum mig per recàrrega dels imants és de 39,3 ± 8,9 mm H2O.
Instruccions del registre
Afegeix les noves dades al capdamunt de la taula, de forma que estiguin en ordre cronològic invers, i les més recents es vegin immediatament sense haver de baixar fins el final de la taula (els anys tenen moltes, 51 ó 52, setmanes!).
-
-
2021
2n semestre
Data | 250auto | 360 | 400nb | 500 | 600 | DNP | Responsable(s) | Observacions |
2021-03-03 | 100% | 100% | 100% | 100% | 100% | —% | Pau, Eva | Tanc de 290 a 260 |
2021-02-24 | 100% | 100% | 100% | 100% | 100% | —% | Pau, Eva | Tanc de 120 a 90 |
2021-02-17 | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 190 a 160 |
2021-02-10 | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 270 a 240 |
2021-02-03 | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 155 a 130 |
2021-01-27 | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 230 a 205 |
2021-01-20 | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 290 a 260 |
2021-01-13 | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 130 a 95 |
2021-01-05 | 100% | 100% | 100% | 100% | 100% | —% | Míriam i Silvia | Tanc de 200 a 170 |
2020
2n semestre
Data | 250auto | 250robot | 360 | 400nb | 400wb | 500 | 600 | DNP | Responsable(s) | Observacions |
2020-12-29 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Pau, Miquel i Eva | Tanc de 270 a 240 |
2020-12-22 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Pau, Miquel i Eva | Tanc de 90 a 60 |
2020-12-16 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Pau i Miquel | Tanc de 140 a 110 |
2020-12-09 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Míriam | Tanc de 200 a 170 |
2020-12-02 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Eva | Tanc de 290 a 260 |
2020-11-25 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Míriam | Tanc de 130 a 105 |
2020-11-18 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Eva | Tanc de 190 a 160 |
2020-11-11 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Pau, Teo | Tanc de 280 a 250 |
2020-11-04 | 100% | —% | 100% | 100% | —% | 100% | 100% | —% | Eva | Tanc de 140 a 110 |
2020-10-29 | 100% | 0% | 100% | 100% | 0% | 100% | 100% | —% | Eva i Miquel | Quench controlat 250MHz robot i 400wb |
2020-10-28 | 100% | 60% | 100% | 100% | 60% | 100% | 100% | —% | Pau | Tanc de 200 a 180 |
2020-10-21 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 280 a 250 |
2020-10-14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 140 a 100 |
2020-10-07 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau | Tanc de ??? a ??? |
2020-09-30 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 120 a 90 |
2020-09-23 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 210 a 180 |
2020-09-16 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 150 a 110 |
2020-09-09 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 210 a 170 |
2020-09-02 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 290 a 270 |
2020-08-26 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva i Míriam | Tanc de 180 a 140 |
2020-08-19 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam i Míquel | Tanc de 260 a 230 |
2020-08-12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam i Míquel | Tanc de 130 a 100 |
2020-08-05 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Míquel | Tanc de 200 a 170 |
2020-07-29 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Míriam | Tanc de 290 a 260 |
2020-07-22 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Míriam | Tanc de 180 a 140 |
2020-07-15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Míriam | Tanc de 270 a xxx |
2020-07-08 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Eva | Tanc de 120 a 80 |
2020-07-01 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 220 a 180 |
1r semestre
Data | 250auto | 250robot | 360 | 400nb | 400wb | 500 | 600 | DNP | Responsable(s) | Observacions |
2020-06-23 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 290 a 270 |
2020-06-17 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 150 a 120 |
2020-06-10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miriam i Miquel | Tanc de 220 a 190 |
2020-06-03 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Teo | Tanc de 140 a 100 |
2020-05-27 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miquel i Miriam | Tanc de 195 a 170 |
2020-05-20 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 270 a 240 |
2020-05-13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miquel i Teo | Tanc de 120 a 90 |
2020-05-06 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miquel i Teo | Tanc de 190 a 150 |
2020-04-29 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Silvia i Teo | Tanc de 270 a 240 |
2020-04-22 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 120 a — |
2020-04-15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Miquel | Tanc de 190 a 150 |
2020-04-08 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 270 a 240 |
2020-04-01 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Teo i Miquel | Tanc de 120 a 95 |
2020-03-25 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Silvia i Miquel | Tanc de 190 a 150 |
2020-03-18 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau i Eva | Tanc de 270 a 240 |
2020-03-05 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau | Tanc de xxx a xxx |
2020-02-26 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miriam | Tanc de 140 a 100 |
2020-02-19 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 210 a — |
2020-02-12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau | Tanc de 100 a 300 |
2020-02-05 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 200 a 150 |
2020-01-29 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Miriam | Tanc de 140 a 100 |
2020-01-22 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Pau | Tanc de xxx a xxx |
2020-01-15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Eva | Tanc de 280 a 250 |
2020-01-08 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam | Tanc de 150 a 120 |
2020-01-03 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | —% | Míriam i Eva | Tanc de 230 a 190 |
Anys anteriors