User Tools

Site Tools


informatica:scanner_canon_lide110

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
informatica:scanner_canon_lide110 [2013/02/25 13:20]
miquel
informatica:scanner_canon_lide110 [2013/02/25 15:06]
miquel [Principals característiques]
Line 15: Line 15:
 ===== Característiques tècniques ===== ===== Característiques tècniques =====
  
-Disseny                Slim & Stylish          +==== Especificacions més rellevants ==== 
-^ Connexió               | USB 2.0 Hi-Speed / USB Bus power   |+ 
 +Tipus                  Escàner a color, horitzontal, de sobretaula   
 +^ Connexió               | USB 2.0 Hi-Speed / USB Bus power    |
 ^ Resolució màxima       | 2400 x 4800dpi    | ^ Resolució màxima       | 2400 x 4800dpi    |
 ^ Profunditat de color   | 48 bit colour     | ^ Profunditat de color   | 48 bit colour     |
 ^ Velocitat d'escanejat  | 300dpi A4 en 16 segons   | ^ Velocitat d'escanejat  | 300dpi A4 en 16 segons   |
-^ Funcions:              ^^ +
-| Scan to PDF            || +
-| 4 EZ buttons to Auto Scan, Copy, Email and PDF    || +
-| Intuitive dust/scratch removal and backlight correction    || +
-| Multi-photo mode       || +
-| Auto Scan Mode: scan and save simplicity    || +
-| Z-lid for thick documents   || +
-| Vertical stand         ||+
  
  
 ==== Product Specification ==== ==== Product Specification ====
  
-Type                            | Desktop Colour Flatbed Scanner   | +Type                            | Desktop Colour Flatbed Scanner   | 
-Scanning element                | CIS   | +Scanning element                | CIS   | 
-Light source                    | 3-colour (RGB) LED   | +Light source                    | 3-colour (RGB) LED   | 
-Optical resolution              | 2400x4800 dpi   | +Optical resolution              | 2400x4800 dpi   | 
-Selectable resolution           | 25 - 19200 dpi   | +Selectable resolution           | 25 - 19200 dpi   | 
-Interface                       | Hi-Speed USB   | +Interface                       | Hi-Speed USB   | 
-Scanning gradation (colour)     | 48 bit input - 48 or 24 bit output   | +Scanning gradation (colour)     | 48 bit input - 48 or 24 bit output   | 
-Scanning gradation (greyscale)  | 16 bit input - 8 bit output   | +Scanning gradation (greyscale)  | 16 bit input - 8 bit output   | 
-Maximum document size           | A4 / Letter [216 x 297 mm]   | +Maximum document size           | A4 / Letter [216 x 297 mm]   | 
-EZ-Scan Buttons                 | 4 buttons (PDF, AUTO SCAN, COPY, E-MAIL) | +EZ-Scan Buttons                 | 4 buttons (PDF, AUTO SCAN, COPY, E-MAIL) | 
-Preview speed                   | Approx. 14 sec.   | +Preview speed                   | Approx. 14 sec.   | 
-Scanning speed (colour)         | 3.7 msec. per line (300 dpi)\\ 16.7 msec. per line (2400 dpi)   | +Scanning speed (colour)         | 3.7 msec. per line (300 dpi)\\ 16.7 msec. per line (2400 dpi)   | 
-Scanning speed (greyscale)      | 3.7 msec. per line (300 dpi)\\  5.6 msec. per line (2400 dpi)   | +Scanning speed (greyscale)      | 3.7 msec. per line (300 dpi)\\  5.6 msec. per line (2400 dpi)   | 
-Scanning speed (B&W)            | 3.7 msec. per line (300 dpi)\\  5.6 msec. per line (2400 dpi)   | +Scanning speed (B&W)            | 3.7 msec. per line (300 dpi)\\  5.6 msec. per line (2400 dpi)   | 
-Scan speed (A4 300dpi Colour)   | Approx. 16 sec.    | +Scan speed (A4 300dpi Colour)   | Approx. 16 sec.    | 
-Software included               | ScanGear Solution Menu EX MP Navigator EX   | +Software included               | ScanGear Solution Menu EX MP Navigator EX   | 
-Power supply                    | Supplied via USB port | +Power supply                    | Supplied via USB port | 
-Power consumption               | approx. 2.5 W USB Powered (Operating)\\ approx. 1.4 W (Standby)\\ approx. 11 mW (Suspend)   | +Power consumption               | approx. 2.5 W USB Powered (Operating)\\ approx. 1.4 W (Standby)\\ approx. 11 mW (Suspend)   | 
-Dimensions                      | 250x370x40 mm   | +Dimensions                      | 250x370x40 mm   | 
-Weight                          | approx. 1.6 Kg   | +Weight                          | approx. 1.6 Kg   | 
-Operating range (temperature)   | 5 degrees C to 35 degrees C   | +Operating range (temperature)   | 5 degrees C to 35 degrees C   | 
-Operating range (humidity)      | 10% to 90% RH (no dew condensation)   | +Operating range (humidity)      | 10% to 90% RH (no dew condensation)   | 
-Supported Operating Systems     | Windows 8 (32 and 64bit)\\ Windows 7 (32 and 64bit)\\ Windows Vista (32 and 64bit)\\ Windows XP (32bit)\\ Mac OS X 10.4.11 - 10.8   | +Supported Operating Systems     | Windows 8 (32 and 64bit)\\ Windows 7 (32 and 64bit)\\ Windows Vista (32 and 64bit)\\ Windows XP (32bit)\\ Mac OS X 10.4.11 - 10.8   | 
-Unsupported Operating Systems   | GNU/Linux   |+Unsupported Operating Systems   | GNU/Linux   |
  
  
informatica/scanner_canon_lide110.txt · Last modified: 2013/02/25 15:07 by miquel